Tracklist
| 1 | The Rain | 4:36 | |
| 2 | Ready For The Weekend | 3:38 | |
| 3 | Stars Come Out | 4:28 | |
| 4 | You Used To Hold Me | 3:51 | |
| 5 | Blue | 3:41 | |
| 6 | I’m Not Alone | 3:32 | |
| 7 | Flashback | 3:49 | |
| 8 | Worst Day | 3:46 | |
| 9 | Relax | 3:49 | |
| 10 | Limits | 3:42 | |
| 11 | Burns Night | 2:20 | |
| 12 | Yeah Yeah Yeah La La La | 3:17 | |
| 13 | Dance Wiv Me | 4:24 | |
| 14 | 5iliconeator | 3:29 |















Valoraciones
No hay valoraciones aún.